Sorted by
- List View
- Map View
- Grid View
-
3 Beds, 3 Bathslot 1,612 sqftMLS L3558264443 Days on Market
-
3 Beds, 3 Bathslot 1,612 sqftMLS L3558255443 Days on Market
-
3 Beds, 3 Bathslot 1,612 sqftMLS L3558269443 Days on Market
-
3 Beds, 3 Bathslot 1,612 sqftMLS L3558277443 Days on Market
-
3 Beds, 3 Bathslot 1,482 sqftMLS L3558298443 Days on Market
-
3 Beds, 3 Bathslot 1,612 sqftMLS L3558272443 Days on Market
-
3 Beds, 3 Bathslot 1,612 sqftMLS L3558246443 Days on Market

The data relating to real estate for sale or lease on this web site comes in part from HGMLS. Real estate listings held by brokerage firms other than Verdeschi & Walsh Realty are marked with the HGMLS logo or an abbreviated logo and detailed information about them includes the name of the listing broker. Information deemed reliable but not guaranteed.
Date Last Updated: 8/27/25 12:35 PM PDT
This MLS IDX is (c) Diverse Solutions 2025. Privacy | Terms & Conditions