|
This exclusive collection of 21 brand new luxury homes is ideally located in the heart of Melville, Featuring sophisticated architecture, each home expresses transitional style and classic design, paired with state of the art amenities, all exceptionally crafted and thoughtfully designed. The Kingwood model offers unparalleled quality with flawless execution. A modern open floor plan with 4 Bedrooms | 4.5 Bath at approx 4,000+ sqft with high-end finishes assure residents will enjoy a luxury, low-maintenance living surrounded by beauty and quality. Lot sizes ranging from .62 to .78 Acres. Conveniently positioned in Melville near Long Islands Finest Shopping, Dining, top rated Half Hollow Hills East School District, and only 34 miles to Manhattan., Additional information: Interior Features:Lr/Dr
DAYS ON MARKET | 660 | LAST UPDATED | 12/4/2024 |
---|---|---|---|
TRACT | The Estates At Melville | YEAR BUILT | 2023 |
COUNTY | Suffolk County | STATUS | Pending |
PROPERTY TYPE(S) | Single Family |
Elementary School | Sunquam Elementary School |
---|---|
Jr. High School | West Hollow Middle School |
High School | Half Hollow Hills High School East |
ADDITIONAL DETAILS | |
AIR | Central Air |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Gas Water Heater |
BASEMENT | Full, Unfinished |
CONSTRUCTION | Frame, Shingle Siding, Stone |
FIREPLACE | Yes |
GARAGE | Attached Garage |
HEAT | Forced Air, Natural Gas |
INTERIOR | Cathedral Ceiling(s), Eat-in Kitchen, Entrance Foyer, Master Downstairs, Pantry, Sauna, Walk-In Closet(s) |
LOT | 0.616 acre(s) |
LOT DESCRIPTION | Level, Near Public Transit |
LOT DIMENSIONS | .620 |
PARKING | Attached, Private |
SEWER | Septic Tank |
STYLE | Colonial |
SUBDIVISION | The Estates At Melville |
WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Lucy
Brunelli to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Nest Seekers LLC
Copyright 2024 Hudson Gateway Multiple Listing Service, Inc. All rights reserved.
The data relating to real estate for sale or lease on this web site comes in part from HGMLS. Real estate listings held by brokerage firms other than Verdeschi & Walsh Realty are marked with the HGMLS logo or an abbreviated logo and detailed information about them includes the name of the listing broker. Information deemed reliable but not guaranteed.
Date Last Updated: 12/26/24 4:44 AM PST
The data relating to real estate for sale or lease on this web site comes in part from HGMLS. Real estate listings held by brokerage firms other than Verdeschi & Walsh Realty are marked with the HGMLS logo or an abbreviated logo and detailed information about them includes the name of the listing broker. Information deemed reliable but not guaranteed.
Date Last Updated: 12/26/24 4:44 AM PST
This IDX solution is (c) Diverse Solutions 2024.