|
Welcome to the Ruppert Yorkville Towers in New York City. Located on the 29th floor this two-bedroom two bath has approx. 1161 sq. ft. Buyers check with City, County, Zoning, Tax, and other records to their satisfaction. AS-IS Sale property.
DAYS ON MARKET | 487 | LAST UPDATED | 11/4/2024 |
---|---|---|---|
TRACT | Ruppert Yorkville Towers | YEAR BUILT | 1975 |
COMMUNITY | Manhattanville | COUNTY | Manhattan |
STATUS | Active | PROPERTY TYPE(S) | Condo/Townhouse/Co-Op |
PRICE HISTORY | |
Prior to Aug 11, '23 | $1,431,000 |
---|---|
Aug 11, '23 - Aug 28, '23 | $1,412,900 |
Aug 28, '23 - Sep 12, '23 | $1,405,800 |
Sep 12, '23 - Sep 27, '23 | $1,398,700 |
Sep 27, '23 - Oct 12, '23 | $1,272,300 |
Oct 12, '23 - Oct 27, '23 | $1,222,200 |
Oct 27, '23 - Nov 15, '23 | $1,191,200 |
Nov 15, '23 - Nov 30, '23 | $1,119,000 |
Nov 30, '23 - Dec 19, '23 | $1,074,000 |
Dec 19, '23 - Jan 10, '24 | $1,055,000 |
Jan 10, '24 - Jan 26, '24 | $1,049,700 |
Jan 26, '24 - Feb 12, '24 | $1,044,400 |
Feb 12, '24 - Feb 27, '24 | $1,039,100 |
Feb 27, '24 - Mar 13, '24 | $1,001,900 |
Mar 13, '24 - Apr 2, '24 | $986,600 |
Apr 2, '24 - Apr 19, '24 | $978,300 |
Apr 19, '24 - May 6, '24 | $973,400 |
May 6, '24 - May 23, '24 | $968,500 |
May 23, '24 - Jun 12, '24 | $963,000 |
Jun 12, '24 - Jun 27, '24 | $958,100 |
Jun 27, '24 - Jul 15, '24 | $953,300 |
Jul 15, '24 - Jul 30, '24 | $948,500 |
Jul 30, '24 - Aug 15, '24 | $943,700 |
Aug 15, '24 - Sep 5, '24 | $938,900 |
Sep 5, '24 - Oct 17, '24 | $934,200 |
Oct 17, '24 - Nov 4, '24 | $929,500 |
Nov 4, '24 - Today | $924,800 |
ADDITIONAL DETAILS | |
AIR | Central Air |
---|---|
AIR CONDITIONING | Yes |
AREA | Manhattanville |
BASEMENT | None |
HEAT | Natural Gas, Steam |
HOA DUES | 960 |
LOT | 0 |
PARKING | No Garage, None |
SEWER | Public Sewer |
STYLE | High Rise |
SUBDIVISION | Ruppert Yorkville Towers |
TAXES | 19200 |
WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Lucy
Brunelli to contact you even if your name is on a Federal or State
"Do not call List".
Listed with REALHome Services & Solutions
Copyright 2024 Hudson Gateway Multiple Listing Service, Inc. All rights reserved.
The data relating to real estate for sale or lease on this web site comes in part from HGMLS. Real estate listings held by brokerage firms other than Verdeschi & Walsh Realty are marked with the HGMLS logo or an abbreviated logo and detailed information about them includes the name of the listing broker. Information deemed reliable but not guaranteed.
Date Last Updated: 11/24/24 7:00 PM PST
The data relating to real estate for sale or lease on this web site comes in part from HGMLS. Real estate listings held by brokerage firms other than Verdeschi & Walsh Realty are marked with the HGMLS logo or an abbreviated logo and detailed information about them includes the name of the listing broker. Information deemed reliable but not guaranteed.
Date Last Updated: 11/24/24 7:00 PM PST
This IDX solution is (c) Diverse Solutions 2024.