|
2 beds 1 bath- Poughkeepsie, NY
DAYS ON MARKET | 2 | LAST UPDATED | 9/16/2025 |
---|---|---|---|
YEAR BUILT | 1850 | GARAGE SPACES | 2.0 |
COUNTY | Dutchess | STATUS | Active |
PROPERTY TYPE(S) | Single Family |
Elementary School | G W Krieger School |
---|---|
Jr. High School | Poughkeepsie Middle School |
High School | Poughkeepsie High School |
ADDITIONAL DETAILS | |
AIR | Electric, Wall/Window Unit(s), Zoned |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Convection Oven, Cooktop, Dryer, Electric Cooktop, Electric Oven, Electric Range, Electric Water Heater, Exhaust Fan, Freezer, Microwave, Oven, Refrigerator, Stainless Steel Appliance(s), Washer |
BASEMENT | Full, Storage Space, Unfinished, Walk-Out Access, Yes |
CONSTRUCTION | Foam Insulation, Frame, Vinyl Siding |
EXTERIOR | Awning(s), Balcony, Dog Run, Gas Grill, Lighting, Rain Gutters |
GARAGE | Yes |
HEAT | Electric |
INTERIOR | Built-in Features, Eat-in Kitchen, High Speed Internet, Storage, Walk-In Closet(s) |
LOT | 2178 sq ft |
LOT DESCRIPTION | Back Yard, Corner Lot, Landscaped, Near Golf Course, Near Public Transit, Paved, Private, Secluded, Views |
PARKING | Detached, Driveway, Garage, Garage Door Opener, Heated Garage, Off Street, Oversized, Private, Storage |
SEWER | Public Sewer |
STYLE | Other |
TAXES | 7299 |
UTILITIES | Cable Available, Cable Connected, Electricity Available, Electricity Connected, Sewer Available, Sewer Connected, Water Available, Water Connected |
VIEW | Yes |
VIEW DESCRIPTION | Bridge(s), City, Mountain(s), Neighborhood, Panoramic, Park/Greenbelt, River, Trees/Woods, Water |
WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Lucy
Brunelli to contact you even if your name is on a Federal or State
"Do not call List".
Listed with HomeCoin.com

The data relating to real estate for sale or lease on this web site comes in part from HGMLS. Real estate listings held by brokerage firms other than Verdeschi & Walsh Realty are marked with the HGMLS logo or an abbreviated logo and detailed information about them includes the name of the listing broker. Information deemed reliable but not guaranteed.
Date Last Updated: 9/17/25 1:38 PM PDT
This IDX solution is (c) Diverse Solutions 2025.