|
Description is to come and to be determined
DAYS ON MARKET | 1 | LAST UPDATED | 8/5/2025 |
---|---|---|---|
YEAR BUILT | 2025 | GARAGE SPACES | 1.0 |
COUNTY | Suffolk | STATUS | Active |
PROPERTY TYPE(S) | Single Family |
Elementary School | Tremont Elementary School |
---|---|
Jr. High School | South Ocean Middle School |
High School | Patchogue-Medford High School |
ADDITIONAL DETAILS | |
AIR | Central Air, Electric, ENERGY STAR Qualified Equipment |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Convection Oven, Dishwasher, Electric Cooktop, Electric Oven, Electric Range, Electric Water Heater, ENERGY STAR Qualified Appliances, Exhaust Fan, Freezer, Microwave, Refrigerator, Stainless Steel Appliance(s), Wine Refrigerator |
BASEMENT | Full |
CONSTRUCTION | Aluminum Siding, Brick, Stone, Vinyl Siding |
EXTERIOR | Rain Gutters |
GARAGE | Attached Garage, Yes |
HEAT | Electric, ENERGY STAR Qualified Equipment, Forced Air, Heat Pump |
INTERIOR | Breakfast Bar, Built-in Features, Cathedral Ceiling(s), Eat-in Kitchen, Entrance Foyer, Granite Counters, High Ceilings, His and Hers Closets, In-Law Floorplan, Kitchen Island, Master Downstairs, Open Floorplan, Pantry, Recessed Lighting, Smart Thermostat, Storage |
LOT | 1.1 acre(s) |
LOT DESCRIPTION | Back Yard, Front Yard, Level |
PARKING | Attached, Driveway, Garage, Garage Door Opener, On Street |
SEWER | Cesspool, Septic Tank |
STORIES | 2 |
STYLE | Modern |
TAXES | 3003 |
UTILITIES | Electricity Available, Electricity Connected, Water Available, Water Connected |
WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Lucy
Brunelli to contact you even if your name is on a Federal or State
"Do not call List".
Listed with The Osorio Group Corp

The data relating to real estate for sale or lease on this web site comes in part from HGMLS. Real estate listings held by brokerage firms other than Verdeschi & Walsh Realty are marked with the HGMLS logo or an abbreviated logo and detailed information about them includes the name of the listing broker. Information deemed reliable but not guaranteed.
Date Last Updated: 8/6/25 5:44 AM PDT
This IDX solution is (c) Diverse Solutions 2025.