|
Birchwood at Spring Lake - Essex Model 2 Bedrooms | 2 Bathrooms | 1,504 Sq Ft | Golf Course Location Welcome to this beautifully maintained Essex Model located in the highly sought-after Birchwood at Spring Lake, a private, gated community offering resort-style living. Custom built by the original owner in 1999, this charming 2-bedroom, 2-bathroom home offers 1,504 sq ft of thoughtfully designed living space, perfectly situated along the 2nd hole fairway of the scenic 9-hole golf course. Step inside to a grand entry foyer with elegant Roman columns connecting a formal dining room and spacious open-concept living room featuring vaulted ceilings and a gas fireplace for those relaxing evenings at home. French doors open to a sun-filled den and provide direct access to the backyard, where you'll enjoy breathtaking sunset views over the fairway. The eat-in kitchen is functional and inviting, with convenient access to the laundry room and attached 1-car garage. The primary suite includes a large walk-in closet and a luxurious en-suite bathroom with a soaking tub, separate shower, and dual vanities. The second bedroom is bright and airy"”ideal for guests or a home office. Community Features: "¢ 24-Hour Gated Security "¢ 2 Clubhouses "¢ 4 Swimming Pools (2 indoor, 2 outdoor) "¢ Pickleball, Tennis & Racquetball, bocce ball, basketball courts "¢ 2 Fully Equipped Fitness Centers "¢ 2.5-Mile Walking & Biking Trail "¢ Children's Playground
DAYS ON MARKET | 1 | LAST UPDATED | 5/21/2025 |
---|---|---|---|
TRACT | Birchwood at Spring Lake | YEAR BUILT | 1999 |
GARAGE SPACES | 2.0 | COUNTY | Suffolk |
STATUS | Active | PROPERTY TYPE(S) | Single Family |
Elementary School | Contact Agent |
---|---|
Jr. High School | Longwood Junior High School |
High School | Longwood High School |
ADDITIONAL DETAILS | |
AIR | Central Air |
---|---|
AIR CONDITIONING | Yes |
AMENITIES | Sewer, Snow Removal, Trash |
APPLIANCES | Dishwasher, Dryer, Microwave, Refrigerator, Washer |
CONSTRUCTION | Vinyl Siding |
FIREPLACE | Yes |
GARAGE | Yes |
HOA DUES | 660.82 |
INTERIOR | Cathedral Ceiling(s), Chandelier, Eat-in Kitchen, Entrance Foyer, Natural Woodwork, Open Floorplan, Recessed Lighting, Soaking Tub |
LOT | 4792 sq ft |
LOT DESCRIPTION | Back Yard, Level, On Golf Course |
PARKING | Driveway, Garage, Garage Door Opener |
STORIES | 1 |
STYLE | Ranch |
SUBDIVISION | Birchwood at Spring Lake |
TAXES | 8506.1 |
UTILITIES | Natural Gas Available, Cable Available, Electricity Connected, Natural Gas Connected, Phone Available, Sewer Connected, Underground Utilities, Water Connected |
VIEW | Yes |
VIEW DESCRIPTION | Panoramic |
WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Lucy
Brunelli to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Realty Connect USA L I Inc

The data relating to real estate for sale or lease on this web site comes in part from HGMLS. Real estate listings held by brokerage firms other than Verdeschi & Walsh Realty are marked with the HGMLS logo or an abbreviated logo and detailed information about them includes the name of the listing broker. Information deemed reliable but not guaranteed.
Date Last Updated: 5/22/25 5:48 AM PDT
This IDX solution is (c) Diverse Solutions 2025.