|
VERY SPACIOUS 1 BR / 1 FBTH. HIGH CEILINGS, FOYER DINING AREA, V-E-R-Y DEEP CLOSETS, CLOSE TO RR STATION, A PUBLIC PARK, LAUNDRY & SUPER IN THE BUILDING, 1 AC. GUARANTEED 1 PARKING SPOT FOR THE APT ($85 MONTHLY), Additional information: FRESHLY PAINTED - CHECK OUT THE LOW MONTHLY MAINTENANCE !!! $591.94 🙂
| DAYS ON MARKET | 234 | LAST UPDATED | 10/27/2025 |
|---|---|---|---|
| TRACT | The Majestic | YEAR BUILT | 1940 |
| GARAGE SPACES | 1.0 | COUNTY | Nassau |
| STATUS | Active | PROPERTY TYPE(S) | Condo/Townhouse/Co-Op |
| Elementary School | Lawrence Early Childhood-#4 School |
|---|---|
| Jr. High School | LAWRENCE MIDDLE SCHOOL AT BROADWAY CAMPUS |
| High School | Lawrence Senior High School |
| PRICE HISTORY | |
| Prior to Apr 21, '25 | $299,000 |
|---|---|
| Apr 21, '25 - May 19, '25 | $289,000 |
| May 19, '25 - Jun 13, '25 | $288,999 |
| Jun 13, '25 - Jun 19, '25 | $288,998 |
| Jun 19, '25 - Jun 26, '25 | $288,997 |
| Jun 26, '25 - Jul 14, '25 | $275,000 |
| Jul 14, '25 - Jul 16, '25 | $274,999 |
| Jul 16, '25 - Jul 22, '25 | $274,998 |
| Jul 22, '25 - Jul 23, '25 | $274,995 |
| Jul 23, '25 - Jul 29, '25 | $269,000 |
| Jul 29, '25 - Jul 30, '25 | $268,999 |
| Jul 30, '25 - Aug 4, '25 | $268,998 |
| Aug 4, '25 - Aug 5, '25 | $268,997 |
| Aug 5, '25 - Aug 18, '25 | $268,996 |
| Aug 18, '25 - Sep 5, '25 | $268,995 |
| Sep 5, '25 - Sep 17, '25 | $268,994 |
| Sep 17, '25 - Sep 19, '25 | $268,993 |
| Sep 19, '25 - Oct 3, '25 | $268,990 |
| Oct 3, '25 - Oct 16, '25 | $268,900 |
| Oct 16, '25 - Oct 23, '25 | $267,900 |
| Oct 23, '25 - Oct 27, '25 | $267,000 |
| Oct 27, '25 - Today | $266,999 |
| ADDITIONAL DETAILS | |
| AIR | Wall/Window Unit(s) |
|---|---|
| AIR CONDITIONING | Yes |
| AMENITIES | Sewer, Snow Removal, Trash |
| APPLIANCES | Gas Cooktop, Refrigerator |
| BASEMENT | Partial |
| CONSTRUCTION | Brick |
| GARAGE | Yes |
| HEAT | Hot Water, Natural Gas |
| HOA DUES | 591.94 |
| INTERIOR | Cathedral Ceiling(s), Elevator, Master Downstairs, Walk-In Closet(s) |
| LOT | 0 |
| LOT DESCRIPTION | Near Public Transit |
| PARKING | Parking Lot |
| STORIES | 1 |
| STYLE | Garden |
| SUBDIVISION | The Majestic |
| VIEW | Yes |
| VIEW DESCRIPTION | Park/Greenbelt |
| WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Lucy
Brunelli to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Katz Realty Group
The data relating to real estate for sale or lease on this web site comes in part from HGMLS. Real estate listings held by brokerage firms other than Verdeschi & Walsh Realty are marked with the HGMLS logo or an abbreviated logo and detailed information about them includes the name of the listing broker. Information deemed reliable but not guaranteed.
Date Last Updated: 11/6/25 5:42 PM PST
This IDX solution is (c) Diverse Solutions 2025.