|
Upper level 2 Bedroom 1 Bath Garden Style Modern move-in condition second floor unit in the desirable The Polo Club Condo Association tucked away in a quiet and serene location in the rear of the community. This condo complex is situated between the Southern State Parkway and Sunrise Highway, providing easy access and egress. It features 2 assigned outdoor parking spaces, one in front and one in the rear, as well as additional visitor parking. Recent Updates (2020) Kitchen including 5 appliances (Gas Stove, Refrigerator & Dishwasher) and utility closet with a stackable Washer/Gas Dryer, Electric Water Heater, Central air conditioning, gas hot air heat (2020) HVAC equipment. The sought-after private outdoor Balcony off an open LR/DR with sliding glass doors provides outdoor space and creates a bright & airy inside. (2020) bathroom vanity and flooring throughout the unit. The primary bedroom offers dual access to a full bathroom and accommodates a King-sized bed and double closets in both bedrooms. Pull-down ladder full attic for ample in-unit storage. Community Amenities include IG Pool and Clubhouse with a Pool Table & kitchen, manicured grounds, and part-time gatehouse security staff. Living is easy in this clean, well-maintained, and affordable way with low common charges and real estate taxes. VA & FHA Financing possible. Common charges do not reflect Star Exemption. Centrally located easy access to major roads 5 minutes South of the Southern State, 7 minutes from the LIE, 6 minutes | 1.6 miles north of the LIRR, and plenty of shopping and restaurants nearby. Move right in!
DAYS ON MARKET | 2 | LAST UPDATED | 8/6/2025 |
---|---|---|---|
TRACT | The Polo Club | YEAR BUILT | 1992 |
COUNTY | Suffolk | STATUS | Active |
PROPERTY TYPE(S) | Condo/Townhouse/Co-Op |
Elementary School | Northwest Elementary School |
---|---|
Jr. High School | Edmund W Miles Middle School |
High School | Amityville Memorial High School |
ADDITIONAL DETAILS | |
AIR | Central Air |
---|---|
AIR CONDITIONING | Yes |
AMENITIES | Snow Removal, Trash |
APPLIANCES | Dishwasher |
BASEMENT | None |
CONSTRUCTION | Brick, Frame, Vinyl Siding |
EXTERIOR | Balcony |
HEAT | Forced Air, Natural Gas |
HOA DUES | 400 |
INTERIOR | Entrance Foyer, Storage |
LOT | 971 sq ft |
PARKING | Assigned, Parking Lot |
SEWER | Public Sewer |
STORIES | 1 |
STYLE | Garden |
SUBDIVISION | The Polo Club |
TAXES | 4295 |
UTILITIES | Natural Gas Available, Electricity Connected, Natural Gas Connected, Water Connected |
VIEW | Yes |
VIEW DESCRIPTION | Neighborhood |
WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Lucy
Brunelli to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Leatherman Homes

The data relating to real estate for sale or lease on this web site comes in part from HGMLS. Real estate listings held by brokerage firms other than Verdeschi & Walsh Realty are marked with the HGMLS logo or an abbreviated logo and detailed information about them includes the name of the listing broker. Information deemed reliable but not guaranteed.
Date Last Updated: 8/7/25 2:01 PM PDT
This IDX solution is (c) Diverse Solutions 2025.