|
Beautiful 3 new construction houses ** CAN ALSO BE CONVER TO PROFFECIONAL OFFICES** with all the luxury and amenities you can think of each on a large 50 X 150 lot with 6 cars parking driveway with auto door garage. Master Bedroom exclusively design with large walking closet & exclusively design master bathroom with jacuzzi and so much more. Kitchen with 8 ft. Island & Thermador smart Appliances, exclusively design cabinets, 2 zone wine cooler included. family room with fireplace with sliding doors to brick patio, 2 Central air & heating zones, central vacuum, built in smart speaker system even outside, and Beautiful Venetian stucco, Close to the beautiful long island beaches, Southern State Parkway, Famous Roosevelt Field Mall, 35 Minutes from NY City, in one of Long Islands most desirable neighborhoods.... Can be Mother/ Daughter with proper permits. Taxes are an estimate to be verified by buyer
DAYS ON MARKET | 251 | LAST UPDATED | 10/17/2024 |
---|---|---|---|
TRACT | New | YEAR BUILT | 2024 |
GARAGE SPACES | 4.0 | COUNTY | Nassau |
STATUS | Active | PROPERTY TYPE(S) | Single Family |
Jr. High School | Grand Avenue Middle School |
---|---|
High School | Sanford H Calhoun High School |
PRICE HISTORY | |
Prior to May 28, '24 | $1,385,000 |
---|---|
May 28, '24 - Jun 17, '24 | $1,365,000 |
Jun 17, '24 - Jun 25, '24 | $1,344,998 |
Jun 25, '24 - Jul 9, '24 | $1,319,000 |
Jul 9, '24 - Jul 31, '24 | $1,299,999 |
Jul 31, '24 - Aug 9, '24 | $1,299,998 |
Aug 9, '24 - Aug 13, '24 | $1,290,000 |
Aug 13, '24 - Aug 26, '24 | $1,289,000 |
Aug 26, '24 - Sep 20, '24 | $1,279,999 |
Sep 20, '24 - Oct 1, '24 | $1,275,000 |
Oct 1, '24 - Oct 17, '24 | $1,250,000 |
Oct 17, '24 - Today | $1,229,000 |
ADDITIONAL DETAILS | |
AIR | ENERGY STAR Qualified Equipment |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Cooktop, Dishwasher, Dryer, Electric Water Heater, ENERGY STAR Qualified Dishwasher, ENERGY STAR Qualified Dryer, ENERGY STAR Qualified Refrigerator, ENERGY STAR Qualified Washer, ENERGY STAR Qualified Water Heater, Gas Water Heater, Microwave, Oven, Refrigerator, Washer, Wine Cooler |
BASEMENT | Full, Unfinished, Yes |
CONSTRUCTION | Frame, ICFs (Insulated Concrete Forms), Vinyl Siding, Wood Siding |
FIREPLACE | Yes |
GARAGE | Attached Garage, Yes |
HEAT | ENERGY STAR Qualified Equipment, Forced Air, Natural Gas |
INTERIOR | Cathedral Ceiling(s), Eat-in Kitchen, Pantry, Smart Thermostat, Storage, Walk-In Closet(s) |
LOT | 7405 sq ft |
LOT DESCRIPTION | Near Public Transit |
LOT DIMENSIONS | 50 X 150 |
PARKING | Garage Door Opener, Private, Attached, Driveway |
STORIES | 2 |
STYLE | Colonial |
SUBDIVISION | New |
TAXES | 14000 |
WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Lucy
Brunelli to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Mint Homes LI LLC
Copyright 2024 Hudson Gateway Multiple Listing Service, Inc. All rights reserved.
The data relating to real estate for sale or lease on this web site comes in part from HGMLS. Real estate listings held by brokerage firms other than Verdeschi & Walsh Realty are marked with the HGMLS logo or an abbreviated logo and detailed information about them includes the name of the listing broker. Information deemed reliable but not guaranteed.
Date Last Updated: 11/1/24 10:30 AM PDT
The data relating to real estate for sale or lease on this web site comes in part from HGMLS. Real estate listings held by brokerage firms other than Verdeschi & Walsh Realty are marked with the HGMLS logo or an abbreviated logo and detailed information about them includes the name of the listing broker. Information deemed reliable but not guaranteed.
Date Last Updated: 11/1/24 10:30 AM PDT
This IDX solution is (c) Diverse Solutions 2024.