|
DAYS ON MARKET | 276 | LAST UPDATED | 5/28/2023 |
---|---|---|---|
YEAR BUILT | 1957 | COMMUNITY | 6 |
GARAGE SPACES | 1.0 | COUNTY | Nassau |
STATUS | Sold | PROPERTY TYPE(S) | Single Family |
ADDITIONAL DETAILS | |
APPLIANCES | Dishwasher, Dryer, Refrigerator |
---|---|
AREA | 6 |
BASEMENT | Crawl Space, Yes |
CONSTRUCTION | Frame, Shingle Siding |
GARAGE | Attached Garage, Yes |
INTERIOR | Eat-in Kitchen, First Floor Bedroom, Living Room/Dining Room Combo, Master Downstairs |
LOT | 6534 sq ft |
LOT DESCRIPTION | Near Public Transit |
LOT DIMENSIONS | 60x110 |
PARKING | Private, Attached, 1 Car Attached, Driveway |
SEWER | Sewer |
STORIES | 2 |
STYLE | Exp Cape |
TAXES | 13329.4 |
WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Lucy
Brunelli to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Coldwell Banker American Homes

The data relating to real estate for sale or lease on this web site comes in part from HGMLS. Real estate listings held by brokerage firms other than Verdeschi & Walsh Realty are marked with the HGMLS logo or an abbreviated logo and detailed information about them includes the name of the listing broker. Information deemed reliable but not guaranteed.
Date Last Updated: 12/10/23 11:46 AM PST
This IDX solution is (c) Diverse Solutions 2023.