Sorted by
- List View
- Map View
- Grid View
-
$1,777,0005 Beds, 5 Bathslot 14,375 sqftMLS 358216035 Days on Market
-
$780,0003 Beds, 2 Bathslot 10,455 sqftMLS 358144236 Days on Market
-
$1,199,0003 Beds, 2 Bathslot 14,375 sqftMLS 358112036 Days on Market
-
$1,650,0004 Beds, 3 Bathslot 11,762 sqftMLS 358058636 Days on Market
-
$949,0005 Beds, 2 Bathslot 7,406 sqftMLS 358082037 Days on Market
-
$1,125,0005 Beds, 3 Bathslot 21,780 sqftMLS 358081337 Days on Market
-
$799,0002 Beds, 2 Bathslot 5,228 sqftMLS 358066838 Days on Market
-
$1,988,0005 Beds, 4.5 Baths4,500 sqft lot 39,204 sqftMLS 358066338 Days on Market
-
$849,9994 Beds, 3 Bathslot 14,375 sqftMLS 357997242 Days on Market
-
$489,5003 Beds, 1 Bath1,200 sqft lot 6,099 sqftMLS 357973043 Days on Market
-
$699,9991 Bed, 1 Bathlot 16,989 sqftMLS 357964143 Days on Market
-
$725,0003 Beds, 1.5 Bathslot 13,504 sqftMLS 357956843 Days on Market
-
$825,0004 Beds, 2 Bathslot 16,553 sqftMLS 357956143 Days on Market
-
$999,0005 Beds, 4 Bathslot 20,474 sqftMLS 357956443 Days on Market
-
$867,0003 Beds, 2 Bathslot 21,780 sqftMLS 357924244 Days on Market
-
$1,595,0004 Beds, 1.5 Bathslot 16,118 sqftMLS H632686744 Days on Market
-
$1,635,0005 Beds, 3.5 Bathslot 43,560 sqftMLS 357919745 Days on Market
-
$1,299,0004 Beds, 2.5 Bathslot 13,068 sqftMLS 357902445 Days on Market
-
$1,500,0005 Beds, 3.5 Baths3,000 sqft lot 11,762 sqftMLS 357896745 Days on Market
-
$799,9994 Beds, 3 Bathslot 21,780 sqftMLS 357895445 Days on Market
-
$985,0004 Beds, 2.5 Bathslot 13,504 sqftMLS 357787449 Days on Market
-
$799,0004 Beds, 2 Bathslot 21,780 sqftMLS 357823550 Days on Market
-
$530,0002 Beds, 1 Bathlot 7,406 sqftMLS 357816650 Days on Market
-
$1,999,0005 Beds, 4.5 Bathslot 1.06 acMLS 357649050 Days on Market
-
$2,300,0005 Beds, 4.5 Bathslot 43,560 sqftMLS 357786751 Days on Market
-
$1,348,0003 Beds, 3 Baths3,100 sqft lot 1.33 acMLS 357781551 Days on Market
-
$799,0005 Beds, 4 Bathslot 1.06 acMLS 357780251 Days on Market
-
$649,0002 Beds, 2 Bathslot 3,050 sqftMLS 357779451 Days on Market
-
$679,0005 Beds, 2 Bathslot 6,099 sqftMLS 357760552 Days on Market
-
$399,0003 Beds, 2 Bathslot 16,118 sqftMLS 357759652 Days on Market
Copyright 2024 Hudson Gateway Multiple Listing Service, Inc. All rights reserved.
The data relating to real estate for sale or lease on this web site comes in part from HGMLS. Real estate listings held by brokerage firms other than Verdeschi & Walsh Realty are marked with the HGMLS logo or an abbreviated logo and detailed information about them includes the name of the listing broker. Information deemed reliable but not guaranteed.
Date Last Updated: 10/30/24 3:44 PM PDT
The data relating to real estate for sale or lease on this web site comes in part from HGMLS. Real estate listings held by brokerage firms other than Verdeschi & Walsh Realty are marked with the HGMLS logo or an abbreviated logo and detailed information about them includes the name of the listing broker. Information deemed reliable but not guaranteed.
Date Last Updated: 10/30/24 3:44 PM PDT
This IDX Website is powered by Diverse Solutions 2024. Privacy | Terms & Conditions